California LLC formation guide › Cost
How Much Does an LLC Cost in California? (2026 Startup and Annual Costs)
Last verified 2026-06-28 · every figure is sourced below
Forming an LLC in California costs $70 upfront to file with the Secretary of State. Ongoing, budget about $820/year (the $20 report fee plus California's $800 entity tax).
First-year total: about $890.
| Item | Cost | Official form | Source |
|---|---|---|---|
| State filing fee (Articles of Organization) | $70.00 from the official California SoS Business Entities Fee Schedule (text PDF) |
Articles of Organization (Form LLC-1) | official source · Articles of Organization (Form LLC-1) |
| Name reservation (optional) | $10.00 | Name Reservation Request | official source · Name Reservation Request |
| Total upfront cost | $70.00 sum of filing_fee |
— | calculated |
| Annual report fee | $20.00 Statement of Information, $20 every 2 years |
Statement of Information (Form LLC-12) | official source · Statement of Information (Form LLC-12) |
| State entity / franchise tax (per year) | $800.00 California $800 minimum annual LLC franchise tax (every LLC organized in or doing business in CA, regardless of income); a separate income-based LLC fee applies above $250,000 CA total income |
— | official source · Cal. Rev. & Tax. Code §17941 |
| Total per year | $820.00 sum of annual_report_fee + state_annual_tax_min |
— | calculated |
| First-year total (upfront + first year) | $890.00 | — | calculated |
Frequently asked questions
How much does it cost to start an LLC in California?
About $70 upfront to file the Articles of Organization with the California Secretary of State.
What are the annual costs of a California LLC?
About $820 per year (annual report fee plus any state entity tax).
What is the total first-year cost of a California LLC?
About $890 — the upfront filing cost plus the first year of recurring costs.