Colorado LLC formation guide › Cost
How Much Does an LLC Cost in Colorado? (2026 Startup and Annual Costs)
Last verified 2026-06-28 · every figure is sourced below
Forming an LLC in Colorado costs $50 upfront to file with the Secretary of State. Ongoing, budget about $25/year.
First-year total: about $75.
| Item | Cost | Official form | Source |
|---|---|---|---|
| State filing fee (Articles of Organization) | $50.00 | File Articles of Organization (online) | official source |
| Name reservation (optional) | $25.00 | Reserve a name (online) | official source |
| Total upfront cost | $50.00 sum of filing_fee |
— | calculated |
| Annual report fee | $25.00 | File Periodic Report (online) | official source |
| State entity / franchise tax (per year) | Colorado has no LLC franchise or entity-level tax; income is pass-through | — | — |
| Total per year | $25.00 sum of annual_report_fee + state_annual_tax_min (excludes unavailable: state_annual_tax_min) |
— | calculated |
| First-year total (upfront + first year) | $75.00 | — | calculated |
Frequently asked questions
How much does it cost to start an LLC in Colorado?
About $50 upfront to file the Articles of Organization with the Colorado Secretary of State.
What are the annual costs of a Colorado LLC?
About $25 per year (annual report fee plus any state entity tax).
What is the total first-year cost of a Colorado LLC?
About $75 — the upfront filing cost plus the first year of recurring costs.