Florida LLC formation guide › Cost
How Much Does an LLC Cost in Florida? (2026 Startup and Annual Costs)
Last verified 2026-06-28 · every figure is sourced below
Forming an LLC in Florida costs $125 upfront to file with the Secretary of State. Ongoing, budget about $139/year.
First-year total: about $264.
| Item | Cost | Official form | Source |
|---|---|---|---|
| State filing fee (Articles of Organization) | $125.00 $100 filing + $25 required registered-agent designation = $125 to form; fee table is JS-rendered |
Articles of Organization (Form CR2E047) | official source |
| Name reservation (optional) | — | — | — |
| Total upfront cost | $125.00 sum of filing_fee |
— | calculated |
| Annual report fee | $138.75 due between Jan 1 and May 1; filing after May 1 adds a $400 non-waivable penalty ($538.75 total) |
File annual report (online) | official source · Fla. Stat. §605.0212 |
| State entity / franchise tax (per year) | Florida has no personal income tax and no franchise/minimum tax on a standard pass-through LLC | — | — |
| Total per year | $138.75 sum of annual_report_fee + state_annual_tax_min (excludes unavailable: state_annual_tax_min) |
— | calculated |
| First-year total (upfront + first year) | $263.75 | — | calculated |
Frequently asked questions
How much does it cost to start an LLC in Florida?
About $125 upfront to file the Articles of Organization with the Florida Secretary of State.
What are the annual costs of a Florida LLC?
About $139 per year (annual report fee plus any state entity tax).
What is the total first-year cost of a Florida LLC?
About $264 — the upfront filing cost plus the first year of recurring costs.